| 20 March 2005 - Space Weather Hazards of Space Travel | Space radiation can kill astronauts outside of the Earth's magnetic shield. A new study examines how the intense space weather of March 1989 affected Mars. |
| 05 March 2005 - The Next Solar Maximum the Smallest in 100 Years? | Will the next solar maximum in 2011 be the smallest in 100 years? A recent study suggests it is possible. |
| 28 February 2005 - Can Solar Wind Velocity Predict Storm Strength? | The stronger the wind blows, the bigger the storm, right? Maybe not, according to new space research. |
| 19 February 2005 - Where do the Brightest Auroras Occur? | Do the brightest auroras typically occur in the regions where the strongest magnetic perturbations are observed? New research is answering this important question. |
| 17 February 2005 - Preferential Occurence of Solar Wind Shocks. | Solar wind shock fronts can create intense geomagnetic storms. Researchers discover a new and perplexing feature of the solar wind shocks that arrive at the Earth. |
| 16 February 2005 - New Insights into High-Latitude Theta Auroras | New research examines the dependence of high and polar latitude theta auroras on solar wind parameters. |
| 16 February 2005 - Finding the Source of Detached Auroral Activity | Researchers examine the cause behind one of the most elusive forms of auroral activity. |
Copyright (c) 2008 Solar
Terrestrial Dispatch
All Rights Reserved.
